Monthly Fee*: $32.26
Service Order Charge: $37.50
*Fee does not include County, State and Federal charges or taxes.
Click here for our measured local services.
Calling Features
| Anonymous Call Rejection | $2.00 |
| Call Forward Busy | $2.00 |
| Call Forward No Answer | $2.00 |
| Call Forwarding | $3.00 |
| Call Waiting | $3.50 |
| Caller ID Name & Number | $5.50 |
| Caller ID Number Only | $4.50 |
| Caller ID/Call Waiting ID | $6.50 |
| Calling Name & Number Suppression | $1.00 |
| Long Speed Dialing | $2.00 |
| Priority Call | $3.00 |
| Selective Call Acceptance | $2.00 |
| Selective Call Forwarding | $2.00 |
| Selective Call Rejection | $4.00 |
| Short Speed Dialing | $1.00 |
| Teen Service/Distinctive Line | $8.00 |
| Three Way Calling | $2.00 |
| Warm Line | $1.50 |
| Voicemail | $4.00 |
Need help with calling features? Visit our Support Center.
Lifeline and Link Up Programs
The Lifeline program provides discounts on monthly telephone charges, and Link Up provides a discount on the cost of commencing telephone service for qualifying low-income households. Lifeline and Link Up are supported by the federal Universal Service Fund (USF). The Federal Communications Commission (FCC), with the help of the Universal Service Administrative Company (USAC), administers the USF. Here are some frequently asked questions about the Lifeline and Link Up programs. For more information call or click here.